| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 70 | 2628 | 19 | 0 | 0 | 0 |
| Commercial Sale | 23 | 275 | 1 | 0 | 0 | 0 |
| Land for Sale | 66 | 591 | 11 | 0 | 0 | 0 |
| Residential Rental | 38 | 1269 | 4 | 0 | 0 | 0 |
| Commercial Rental | 35 | 500 | 2 | 0 | 0 | 0 |
| Total | 232 | 5263 | 37 | 0 | 0 | 0 |
Tucker Real Estate
San Fernando, Trinidad South-West, Trinidad And Tobago
Tucker Real Estate
Couva, Trinidad Central, Trinidad And Tobago
Tucker Real Estate
Woodbrook, Trinidad North-West, Trinidad And Tobago