| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 68 | 2575 | 18 | 0 | 0 | 0 |
| Commercial Sale | 24 | 305 | 1 | 0 | 0 | 0 |
| Land for Sale | 66 | 598 | 10 | 0 | 0 | 0 |
| Residential Rental | 38 | 1233 | 5 | 0 | 0 | 0 |
| Commercial Rental | 37 | 526 | 3 | 0 | 0 | 0 |
| Total | 233 | 5237 | 37 | 0 | 0 | 0 |
Tucker Real Estate
San Fernando, Trinidad South-West, Trinidad And Tobago
Tucker Real Estate
Couva, Trinidad Central, Trinidad And Tobago
Tucker Real Estate
Woodbrook, Trinidad North-West, Trinidad And Tobago