| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 6 | 131 | 0 | 0 | 0 | 0 |
| Commercial Sale | 1 | 15 | 0 | 0 | 0 | 0 |
| Land for Sale | 6 | 47 | 0 | 0 | 0 | 0 |
| Residential Rental | 2 | 25 | 1 | 0 | 0 | 0 |
| Commercial Rental | 5 | 48 | 0 | 0 | 0 | 0 |
| Total | 20 | 266 | 1 | 0 | 0 | 0 |
Carr Realty Limited
Woodbrook, Trinidad North-West, Trinidad And Tobago
Carr Realty Limited
Castara, Tobago East, Trinidad And Tobago
Carr Realty Limited
Mayaro, Trinidad South-East, Trinidad And Tobago