| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 7 | 150 | 0 | 0 | 0 | 0 |
| Commercial Sale | 1 | 17 | 0 | 0 | 0 | 0 |
| Land for Sale | 6 | 47 | 0 | 0 | 0 | 0 |
| Residential Rental | 1 | 30 | 0 | 0 | 0 | 0 |
| Commercial Rental | 4 | 37 | 0 | 0 | 0 | 0 |
| Total | 19 | 281 | 0 | 0 | 0 | 0 |
Carr Realty Limited
Bon Accord, Tobago West, Trinidad And Tobago
Carr Realty Limited
Woodbrook, Trinidad North-West, Trinidad And Tobago
Carr Realty Limited
Castara, Tobago East, Trinidad And Tobago